Skip to Content

Post Christmas Snowfall

Here’s is a look at how much snow we picked up across the area this past weekend, December 26 & 27. Reports courtesy of the El Paso National Weather Service and public reports.

EL PASO COUNTY
EL PASO 2 NW 10.0 704 AM 12/27
EL PASO 7 WNW 9.5 700 AM 12/27
EL PASO 5 WSW 9.5 630 AM 12/27
ANTHONY 1 ENE 8.5 700 AM 12/27
EL PASO 8 WSW 8.5 700 AM 12/27
El Paso Airport 8.1 516 PM 12/27 OFFICIAL AIRPORT
EL PASO 11 ENE 8.0 700 AM 12/27
EL PASO 8 WNW 7.2 700 AM 12/27
EL PASO 9 WNW 7.0 700 AM 12/27
HORIZON CITY 2 NNW 7.0 700 AM 12/27
SOCORRO 4 NW 6.5 700 AM 12/27
EL PASO 6 N 6.2 700 AM 12/27
EL PASO 5 NNE 6.2 700 AM 12/27
EL PASO 6 WNW 6.2 840 AM 12/27
EL PASO 11 WNW 6.0 700 AM 12/27

DONA ANA COUNTY
ORGAN 13.0 756 AM 12/27
SANTA TERESA 1 NNW 7.0 700 AM 12/27
LAS CRUCES 1 ESE 6.9 730 AM 12/27
MESILLA PARK 2 E 6.5 700 AM 12/27
LA MESA 5 S 6.0 700 AM 12/27
LAS CRUCES 1 NE 6.0 730 AM 12/27
LAS CRUCES 3 SSE 5.5 700 AM 12/27
SANTA TERESA 5 NW 5.5 800 AM 12/27
LAS CRUCES 5.5 700 AM 12/27
LAS CRUCES 2 NE 5.2 700 AM 12/27
LAS CRUCES 2 ENE 4.6 700 AM 12/27
LAS CRUCES 2 WNW 4.5 700 AM 12/27
LAS CRUCES 4 WNW 4.1 650 AM 12/27
CHAMBERINO 1 NNE 4.0 700 AM 12/27

LUNA COUNTY
DEMING 5.0 1000 AM 12/27 TRAINED SPOTTER

OTERO COUNTY
CLOUDCROFT 11.3 700 AM 12/27
CLOUDCROFT 2 SW 4.5 700 AM 12/27
CLOUDCROFT 2 S 4.0 800 AM 12/27
TULAROSA 1 E 0.3 800 AM 12/27
LA LUZ 6 ENE 0.1 730 AM 12/27

GRANT COUNTY

SILVER CITY 5 NE 4.5 700 AM 12/27
SILVER CITY 1 WSW 4.0 700 AM 12/27

HUDSPETH COUNTY
SIERRA BLANCA 9.0 530 PM 12/27

Article Topic Follows: News

Jump to comments ↓

Author Profile Photo

KVIA ABC-7

BE PART OF THE CONVERSATION

KVIA ABC 7 is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here

If you would like to share a story idea, please submit it here.

Skip to content