What a Friday!
July 10th will be remembered for a long time. The Friday after the 4th of July slammed El Paso with severe weather and flooding. Our ABC-7 weather team issued a First Alert for a good portion of the week due to the potential of seeing severe weather Tuesday through Friday – we certainly experienced that! The National Weather Service out of Santa Teresa reported 17 severe thunderstorm warnings, 9 flash flood warnings and 7 flood advisories across the Borderland Friday. In fact, Santa Teresa broke the all-time 24 hour rainfall record of 2.80″ (July 11, 2010) by recording 2.95″. Along with the numerous rainfall reports, the area also witnessed pea to quarter size hail along with some damaging wind gusts upwards of nearly 70 mph in spots.
Below are various 24-hour rainfall totals courtesy of the El Paso National Weather Service (Cocorahs is a unique, non-profit, community-based network of volunteers of all ages and backgrounds working together to measure and map precipitation).
DONA ANA COUNTY
NWS SANTA TERESA 2.95 600 AM 7/11 ELEV 4109 FT COOP
LA UNION 1 E 1.25 800 AM 7/11 ELEV 3788 FT COCORAHS
LAS CRUCES 3 NW 1.25 700 AM 7/11 ELEV 4012 FT COCORAHS
LAS CRUCES 1 WNW 1.20 700 AM 7/11 ELEV 4058 FT COCORAHS
LAS CRUCES 2 NE 1.20 819 AM 7/11 ELEV 4032 FT WXUND
MESILLA 3 WSW 1.19 817 AM 7/11 ELEV 4082 FT WXUND
CHAMBERINO 1 SE 0.88 900 AM 7/11 ELEV 3811 FT COCORAHS
DRIPPING SPRINGS 0.62 726 AM 7/11 ELEV 5885 FT RAWS
SAN AUGUSTIN PASS 0.53 800 AM 7/11 ELEV 5902 FT WMSR
GRANT COUNTY
SILVER CITY 3 SW 1.89 530 AM 7/11 ELEV 5942 FT COCORAHS
SILVER CITY 1.10 600 AM 7/11 ELEV 5997 FT COCORAHS
SILVER CITY 1 WSW 1.08 700 AM 7/11 ELEV 6062 FT COCORAHS
GILA 0.73 700 AM 7/11 ELEV 4560 FT COCORAHS
MULE CREEK 1 W 0.54 800 AM 7/11 ELEV 5253 FT CWOP
SILVER CITY 24 SSW 0.53 800 AM 7/11 ELEV 6256 FT COCORAHS
REDROCK 12 E 0.40 759 AM 7/11 ELEV 6965 FT RAWS
LUNA COUNTY
DEMING 4 SE 1.30 700 AM 7/11 ELEV 4270 FT COCORAHS
DEMING 6 WSW 0.96 700 AM 7/11 ELEV 4385 FT COCORAHS
Deming Airport 0.95 753 AM 7/11 ELEV 4314 FT ASOS
COLUMBUS 6 NE 0.60 700 AM 7/11 ELEV 4035 FT COCORAHS
OTERO COUNTY
ALAMOGORDO 2 NE 1.69 700 AM 7/11 ELEV 4528 FT COCORAHS
SUNSPOT 1.49 800 AM 7/11 ELEV 9255 FT WSMR
CLOUDCROFT 6 SW 1.46 749 AM 7/11 ELEV 9446 FT CWOP
TULAROSA 1 E 0.86 800 AM 7/11 ELEV 4573 FT COCORAHS
MAYHILL 9 WNW 0.52 805 AM 7/11 ELEV 7558 FT WXUND
WHITE SANDS NAT MON 0.42 800 AM 7/11 ELEV 4063 FT WSMR
OROGRANDE 4 NW 0.35 800 AM 7/11 ELEV 4183 FT WSMR
EL PASO COUNTY
El Paso Airport 0.66 751 AM 7/11 ELEV 3917 FT ASOS
EL PASO 5 N 2.08 700 AM 7/11 ELEV 3995 FT COCORAHS
EL PASO 8 WNW 2.04 700 AM 7/11 ELEV 3997 FT COCORAHS
EL PASO 2 NW 1.90 700 AM 7/11 ELEV 4236 FT COCORAHS
EL PASO 5 N 1.83 700 AM 7/11 ELEV 3997 FT COCORAHS
CANUTILLO 1 W 1.52 700 AM 7/11 ELEV 3772 FT COCORAHS
ANTHONY 1 ENE 1.06 700 AM 7/11 ELEV 3966 FT COCORAHS
EL PASO 7 SE 0.74 700 AM 7/11 ELEV 3977 FT COCORAHS
EL PASO 5 WSW 0.73 700 AM 7/11 ELEV 4386 FT COCORAHS
EL PASO 7 SE 0.72 700 AM 7/11 ELEV 3977 FT COCORAHS
EL PASO 9 W 0.70 800 AM 7/11 ELEV 3759 FT COCORAHS
EL PASO 6 W 0.68 700 AM 7/11 ELEV 4060 FT COCORAHS
EL PASO 1 NW 0.68 800 AM 7/11 ELEV 3799 FT TCEQ
El Paso Airport 0.66 751 AM 7/11 ELEV 3917 FT ASOS
HUDSPETH COUNTY
FORT HANCOCK 21 NE 0.86 620 AM 7/11 ELEV 5013 FT COCORAHS
DELL CITY 1 SW 0.68 612 AM 7/11 ELEV 3736 FT COCORAHS
DELL CITY 15 ENE 0.65 753 AM 7/11 ELEV 3873 FT RAWS
CORNUDAS 9 WSW 0.65 606 AM 7/11 ELEV 4536 FT COCORAHS