Skip to Content

NWS El Paso Snowfall Events

A strong winter storm brought moderate snow and blizzard conditions along parts of the Sacramento mountains over the holiday weekend. Here’s a look at heavy snowfall events for El Paso.

All time heavy snowfall events for El Paso
•22.4 inches December 13-14, 1987
•16.5 inches April 4-7, 1983
•8.6 inches December 8-10, 1960
•8.4 inches November 18-19, 1906
•8.1 inches February 2, 1956
•7.8 inches November 13-14, 1961
•7.7 inches November 24-25, 2007
•7.3 inches March 11-12, 1958
•7.1 inches December 7-8, 1951
•7.0 inches December 30-31, 1982
•7.0 inches November 26-27, 1968
•6.7 inches November 27-28, 1976
•6.1 inches March 5, 1984
•6.0 inches December 25-26, 1982
•6.0 inches November 12-13, 1976
•6.0 inches November 27-28, 1969
•6.0 inches December 8-9, 1960
•5.5 inches January 7-8, 1906
•5.4 inches November 5, 1889
•5.3 inches February 5, 1988
•5.3 inches December 14-16, 1967
•5.3 inches February 12-13, 1963

Monthly Extreme, 25.9 inches in December 1987

SOURCE: National Weather Service Weather Forecast Office

Photo: Jose Sariana

Article Topic Follows: News

Jump to comments ↓

Author Profile Photo

KVIA ABC-7

BE PART OF THE CONVERSATION

KVIA ABC 7 is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here

If you would like to share a story idea, please submit it here.

Skip to content