Borderland Blitz: Week 6 Schedule & Scores

| El Dorado 28 | Americas 20 | Final |
| Bel Air 21 | Parkland 42 | Final |
| Eastlake 28 | Eastwood 42 | Final |
| Pebble Hills 49 | Coronado 7 | Final |
| Franklin 84 | Montwood 49 | Final |
| Chapin 23 | Del Valle 22 | Final |
| Horizon 6 | Andress 58 | Final |
| Jefferson 7 | El Paso 34 | Final |
| Hanks 35 | Burges 21 | Final |
| Fabens 14 | Austin 35 | Final |
| Irvin 54 | San Elizario 8 | Final |
| Clint 28 | Mountain View 20 | Final |
| Tornillo 2 | Cathedral 42 | Final |
| Las Cruces 56 | Clovis 6 | Final |
| Lovington 50 | Mayfield 6 | Final |
| Roswell 33 | Gadsden 14 | Final |
| Valencia 14 | Chaparral 40 | Final |
| Santa Teresa 0 | Artesia 56 | Final |
| Riverside 57 | Bowie 13 | Final (Thursday) |
| Alamogordo 32 | Centennial 42 | Final (Thursday) |
| Anthony 0 | Odessa Compass 41 | Final (Thursday) |
