Borderland Blitz: Week 4 Schedule & Scores

| Eastwood 36 | El Dorado 34 | Final |
| Midland 49 | Montwood 28 | ? |
| Parkland 20 | Coronado 40 | Final (called in 3rd quarter) |
| Pebble Hills 17 | Rio Rancho Cleveland 42 | Final |
| Canutillo 16 | Del Valle 21 | Final |
| Chapin 7 | Andress 40 | Final (called in 3rd quarter) |
| Hanks 24 | Horizon 13 | Final |
| Jefferson 7 | Burges 34 | Final |
| Big Spring | Bel Air | No Contest |
| Clint 34 | Bowie 14 | Final |
| Ysleta 52 | Mountain View 15 | Final |
| Fabens 35 | San Elizario 28 | Final |
| Irvin 13 | Riverside 27 | Postponed until Saturday |
| Van Horn 12 | Anthony 34 | Final |
| Hobbs 13 | Las Cruces 52 | Final |
| Centennial 7 | Carlsbad 7 | Delayed |
| Organ Mountain 14 | Alamogordo 34 | Final |
| Artesia 35 | Gadsden 7 | Final |
| Americas 20 | Franklin 73 | Final (Thursday) |
| Rio Rancho 28 | Eastlake 51 | Final (Thursday) |
| Cathedral 0 | Socorro 55 | Final (Thursday) |
| Santa Teresa 22 | Mayfield 43 | Final (Thursday) |
