Skip to Content

El Paso, La Union see 6 inches of rain in 48 hours; ‘dangerous’ flood warning

Floodwaters from heavy rain overwhelm a street in northeast El Paso.
KVIA
Floodwaters from heavy rain overwhelm a street in northeast El Paso.

EL PASO, Texas -- Some portions of El Paso and southern New Mexico received about 6 inches of rain over the past two days, the National Weather Service said Saturday as it issued new rounds of Flash Flood Warnings for the region.

"This is a dangerous and life-threatening situation," the weather service said in one of its warning notices. "Do not attempt to travel unless you are fleeing an area subject to flooding or under an evacuation order."

The storms delivering heavy rainfall have already turned deadly, claiming the life of a central El Paso grandmother and her 2-year-old granddaughter after floodwaters invaded their home and triggered a wall collapse.

The high water also eroded a dam in La Union in southern New Mexico, resulting first in voluntary - and now mandatory - evacuations of residents there as severe flooding overwhelmed streets and neighborhoods in what officials have called a 100-year rain event. La Union was among the locations with a two-day rain total of nearly six inches.

RELATED CONTENT:

Here's the latest 48-hour rainfall totals for the region as supplied by the NWS on Saturday...

...48 HOUR PRECIPITATION REPORTS - THU MORNING THRU SAT MORNING...

Location                     Amount    Time/Date       Provider

...New Mexico...

...Dona Ana County...
La Union 2.2 SE              5.88 in   0800 AM 08/14   COCORAHS
3.3 W Santa Teresa           5.47 in   0600 AM 08/14   COOP
Las Cruces 6.1 ESE           3.24 in   0700 AM 08/14   COCORAHS
Santa Teresa 0.5 SSW         3.19 in   0700 AM 08/14   COCORAHS
San Andres RAWS              3.09 in   1001 AM 08/14   RAWS
Sunland Park 7.4 NW          2.72 in   0700 AM 08/14   COCORAHS
La Union (DACFC)             2.67 in   1153 AM 08/14   MESOWEST
Las Cruces 5.9 SSW           2.43 in   0700 AM 08/14   COCORAHS
Las Cruces 6.0 ESE           2.37 in   0800 AM 08/14   COCORAHS
4.2 N Anthony (ALERT-MISC)   2.36 in   1153 AM 08/14   MESOWEST
Dripping Springs RAWS        2.33 in   1126 AM 08/14   RAWS
Las Cruces 7.1 ESE           1.97 in   0700 AM 08/14   COCORAHS
La Union                     1.94 in   1217 PM 08/14   CWOP
Las Cruces 7.8 ESE           1.83 in   0800 AM 08/14   COCORAHS
University Park 6.7 E        1.81 in   0728 AM 08/14   COCORAHS
University Park 6.7 E        1.81 in   0700 AM 08/14   COCORAHS
Las Cruces 4.3 SSE           1.56 in   0700 AM 08/14   COCORAHS
Las Cruces 5.4 S             1.51 in   0700 AM 08/14   COCORAHS
Las Cruces 2.6 SSE           1.51 in   0744 AM 08/14   COCORAHS
Las Cruces 6.0 S             1.49 in   0700 AM 08/14   COCORAHS
Las Cruces E - Baylor Pk Roa 1.47 in   1217 PM 08/14   MESOWEST
Afton (DACFC)                1.35 in   1151 AM 08/14   MESOWEST
Las Cruces 5.0 SSE           1.31 in   0700 AM 08/14   COCORAHS
Las Cruces 4.8 SSW           1.28 in   0700 AM 08/14   COCORAHS
3 W Santa Teresa             1.26 in   1225 PM 08/14   AWS
Las Cruces 3.1 S             1.24 in   0800 AM 08/14   COCORAHS
Las Cruces 6.3 NNE           1.19 in   0700 AM 08/14   COCORAHS
Las Cruces 3.1 NNE           1.18 in   0715 AM 08/14   COCORAHS
Las Cruces 2.1 NNE           1.15 in   0630 AM 08/14   COCORAHS
Las Cruces 2.3 SE            1.13 in   0700 AM 08/14   COCORAHS
Las Cruces 7.6 WSW           1.12 in   0710 AM 08/14   COCORAHS
Mesquite 3.1 NW              1.09 in   0700 AM 08/14   COCORAHS
Mesilla 5.7 WNW              1.08 in   0621 AM 08/14   COCORAHS
Las Cruces 2.5 S             1.01 in   0639 AM 08/14   COCORAHS
Las Cruces 12.4 NW           1.00 in   0715 AM 08/14   COCORAHS

...Grant County...
6.6 N Redrock (JE-FULLER)    2.52 in   1131 AM 08/14   MESOWEST
Silver City 1.2 W            2.42 in   0700 AM 08/14   COCORAHS
Silver City 3.4 S            2.26 in   0700 AM 08/14   COCORAHS
Silver City 1.2 W            1.95 in   0700 AM 08/14   COCORAHS
Silver City 1.4 WSW          1.90 in   0700 AM 08/14   COCORAHS
Silver City 3.4 SW           1.88 in   0530 AM 08/14   COCORAHS
Silver City 0.5 N            1.77 in   0930 AM 08/14   COCORAHS
Silver City 1.4 WSW          1.75 in   0700 AM 08/14   COCORAHS
Silver City 0.3 WNW          1.68 in   0700 AM 08/14   COCORAHS
Silver City 0.8 S            1.63 in   0700 AM 08/14   COCORAHS
Silver City 2.2 NW           1.56 in   0730 AM 08/14   COCORAHS
Silver City 24.1 SSW         1.53 in   0800 AM 08/14   COCORAHS
Silver City 2.9 SW           1.47 in   0700 AM 08/14   COCORAHS
Tyrone 3.2 SW                1.31 in   0700 AM 08/14   COCORAHS
Silver City 2.6 NW           1.25 in   0700 AM 08/14   COCORAHS
0.6 NE Redrock (JE-FULLER)   1.18 in   1120 AM 08/14   MESOWEST
Bayard 17.1 E                1.17 in   0700 AM 08/14   COCORAHS
Silver City 2.7 NNW          1.13 in   0700 AM 08/14   COCORAHS
Bayard 8.9 ENE               1.09 in   0700 AM 08/14   COCORAHS
Santa Clara 0.2 SE           1.04 in   0700 AM 08/14   COCORAHS
Bayard 2.8 N                 1.01 in   0700 AM 08/14   COCORAHS

...Hidalgo County...
Steins 2.7 NNW               1.37 in   0600 AM 08/14   COCORAHS
Chiricahua Desert Museum     1.27 in   1120 AM 08/14   MESOWEST
Hachita Valley               1.12 in   1140 AM 08/14   RAWS

...Luna County...
Deming 16 ESE                1.19 in   0700 AM 08/14   COCORAHS
Deming 15.5 ESE              1.00 in   0800 AM 08/14   COCORAHS

...Otero County...
Hope 25.9 SSW                4.32 in   0700 AM 08/14   COCORAHS
7.6 S Pinon                  4.12 in   1135 AM 08/14   HADS
Mayhill RAWS                 3.33 in   1001 AM 08/14   RAWS
Cloudcroft 2.3 S             3.14 in   0700 AM 08/14   COCORAHS
Cosmic RAWS                  2.75 in   1215 PM 08/14   RAWS
Tularosa 1.0 E               2.64 in   0800 AM 08/14   COCORAHS
Cloudcroft 4.0 E             2.51 in   0800 AM 08/14   COCORAHS
Cloudcroft 0.4 ESE           1.98 in   0700 AM 08/14   COCORAHS
Alamogordo 3.7 NNE           1.80 in   0830 AM 08/14   COCORAHS
Holloman AFB AWOS            1.76 in   1158 AM 08/14   AWOS
Tularosa 0.3 SSW             1.67 in   0700 AM 08/14   COCORAHS
Mayhill 2.8 WNW              1.64 in   0700 AM 08/14   COCORAHS
Mescalero RAWS               1.52 in   1141 AM 08/14   RAWS
Sunspot 0.2 SSW              1.43 in   0730 AM 08/14   COCORAHS
Alamogordo 5.1 NW            1.07 in   0705 AM 08/14   COCORAHS

...Sierra County...
Hillsboro 0.3 WSW            1.93 in   0700 AM 08/14   COCORAHS
Hillsboro 0.1 ESE            1.85 in   0700 AM 08/14   COCORAHS
Hillsboro 0.6 WSW            1.73 in   0700 AM 08/14   COCORAHS
Kingston                     1.08 in   0700 AM 08/14   COCORAHS
Truth Or Consequences 1.6 SW 1.02 in   0700 AM 08/14   COCORAHS

...Texas...

...El Paso County...
El Paso 11.2 WNW             6.00 in   0700 AM 08/14   COCORAHS
Canutillo 1.2 W              5.18 in   0700 AM 08/14   COCORAHS
Canutillo 1.2 W              5.18 in   0830 AM 08/14   COCORAHS
El Paso 3.3 NNE              4.73 in   0700 AM 08/14   COCORAHS
El Paso 9.1 WNW              4.70 in   0700 AM 08/14   COCORAHS
El Paso 4.3 N                4.58 in   0745 AM 08/14   COCORAHS
El Paso 6.0 N                4.29 in   0700 AM 08/14   COCORAHS
El Paso 2.9 SSW              3.57 in   0801 AM 08/14   COCORAHS
El Paso 1.7 W                3.51 in   0700 AM 08/14   COCORAHS
Canutillo                    3.45 in   1215 PM 08/14   HADS
El Paso 3.8 SSW              3.44 in   1015 AM 08/14   COCORAHS
El Paso 4.7 N                3.35 in   0700 AM 08/14   COCORAHS
El Paso 1.2 WSW              3.20 in   0700 AM 08/14   COCORAHS
Anthony 1.0 ENE              3.18 in   0700 AM 08/14   COCORAHS
El Paso 11.3 ENE             3.16 in   0950 AM 08/14   COCORAHS
El Paso 5.5 SW               2.82 in   0700 AM 08/14   COCORAHS
El Paso 4.6 NNE              2.78 in   0700 AM 08/14   COCORAHS
El Paso 6.4 SE               2.55 in   0700 AM 08/14   COCORAHS
El Paso 5.1 N                2.54 in   0700 AM 08/14   COCORAHS
El Paso 4.6 WSW              2.46 in   0700 AM 08/14   COCORAHS
El Paso NE - KB5HPT          2.18 in   1216 PM 08/14   CWOP
El Paso NE - K5IA            2.17 in   1210 PM 08/14   CWOP
El Paso 7.6 SE               1.95 in   0854 AM 08/14   COCORAHS
El Paso 7.8 ESE              1.76 in   0700 AM 08/14   COCORAHS
El Paso West (KVIA)          1.74 in   1224 PM 08/14   AWS
El Paso 6.9 WNW              1.62 in   0700 AM 08/14   COCORAHS
Fort Bliss 5.6 SE            1.46 in   0700 AM 08/14   COCORAHS
El Paso 10.7 E               1.45 in   0800 AM 08/14   COCORAHS
El Paso International Airpor 1.38 in   1151 AM 08/14   ASOS
El Paso 8.8 SE               1.36 in   0700 AM 08/14   COCORAHS
South Franklin Peak          1.24 in   1217 PM 08/14   CWOP
Biggs Field AWOS             1.20 in   1158 AM 08/14   ASOS
El Paso 10.7 E               1.08 in   0700 AM 08/14   COCORAHS
El Paso 4.6 WSW              1.07 in   0700 AM 08/14   COCORAHS

...Hudspeth County...
PX Well RAWS                 2.98 in   1153 AM 08/14   RAWS
Allamoore 4.2 SW             2.32 in   0600 AM 08/14   COCORAHS

Article Topic Follows: Weather News

Jump to comments ↓

Author Profile Photo

Jim Parker

Jim Parker is the former Director of Digital Content for ABC-7.

BE PART OF THE CONVERSATION

KVIA ABC 7 is committed to providing a forum for civil and constructive conversation.

Please keep your comments respectful and relevant. You can review our Community Guidelines by clicking here

If you would like to share a story idea, please submit it here.

Skip to content